Officers

Information

Schedule

Members

Results

Links

Store

Pictures

January 30, 2005 Men's Giant Slalom

 

Men's

PLACE BIB NO Name SCHOOL 1ST RUN 2ND RUN TOTAL
1 102 Nick Bubela MSU 17.70 17.60 35.30
2 116 Bill Karczewski NMC 17.67 17.67 35.34
3 100 Roscoe Serrels WMU 17.93 17.67 35.60
4 123 Matt Rider NMC 18.02 17.75 35.77
5 177 Jeff Bonynge MSU 18.27 18.04 36.31
6 118 Nick Jallos MSU 18.26 18.12 36.38
7 110 Jason Chioini WMU 18.21 18.24 36.45
8 117 Brandon Christy WMU 18.42 18.46 36.88
9 113 Bobby Eccles GVSU 18.71 18.54 37.25
10 156 Chris Devon MSU 18.90 18.46 37.36
11 114 Jason Luecht NDSM 18.72 18.70 37.42
12 151 Matt Rivers MSU 19.17 18.38 37.55
13 112 Pat Donaghy UofM 18.97 18.64 37.61
14 106 Joe Payne NDSM 19.23 18.70 37.93
15 130 Christopher Anthony WMU 19.19 18.83 38.02
16 132 Jacob Bach UofM 18.98 19.06 38.04
17 103 Patric Jayroe EMU 19.13 19.11 38.24
18 167 David May UofM 19.74 18.74 38.48
19 111 Zach Hansmann MSU 19.12 19.37 38.49
20 142 Mike Bartlett UofM 19.26 19.27 38.53
21 175 Che Cornilson UofM 19.44 19.23 38.67
22 137 Ronnie Brandt UofM 19.48 19.43 38.91
23 152 Jeff Adams UofM 20.11 19.30 39.41
24 127 Jason Godmar GVSU 19.59 19.95 39.54
25 126 Austin Maxey UofM 19.79 19.84 39.63
26 108 Jeff Haselhuhn CMU 19.53 20.20 39.73
27 133 Ben LaDuke GVSU 19.89 19.87 39.76
28 136 Tony Lutz MSU 19.99 20.13 40.12
29 202 Chris Damitz UofM 20.31 20.54 40.85
30 147 Rafe Petty UofM 20.71 20.22 40.93
31 128 Bill Liemkuehler NDSM 20.47 20.98 41.45
32 145 Mark Williams WMU 20.13 21.35 41.48
33 140 Rob Knoch WMU 21.27 20.31 41.58
34 163 Brent Reame GVSU 21.03 20.61 41.64
35 138 Justin Clark GVSU 21.37 20.47 41.84
36 144 Leif Petersen NDSM 20.80 21.11 41.91
37 158 Brandom Reame GVSU 21.20 21.29 42.49
38 209 Brent Graham MSU 21.69 21.05 42.74
39 149 Aaron Medlock NDSM 22.00 20.75 42.75
40 186 Greg Calhoun MSU 21.39 21.90 43.29
41 187 Nate Lehman UofM 22.49 21.76 44.25
42 188 Nick Polidori WMU 22.41 22.11 44.52
43 181 Pablo Lambea UofM 22.53 22.16 44.69
44 171 Trevor Winters MSU 19.47 25.61 45.08
45 139 Brian Hedges NDSM 21.58 24.23 45.81
46 129 Alex Cheney NMC 22.96 23.01 45.97
47 172 Carl Cornilsen UofM 23.34 22.80 46.14
48 165 George Barry WMU 23.15 23.33 46.48
49 178 Brandon Farver UofM 23.84 22.89 46.73
50 166 Cam Torre MSU 26.98 19.95 46.93
51 189 Daren Nelson MSU 24.36 23.27 47.63
52 148 Jordan Broker GVSU 24.18 23.79 47.97
53 121 Andrew Breslin NDSM 30.75 21.66 52.41
54 207 Jason Peasley MSU 32.11 20.89 53.00
55 180 James Beckering MSU 27.32 27.43 54.75
56 134 Steve Fuetz NDSM 19.30 35.66 54.96
57 200 Erik Zeigler WMU 32.82 26.35 59.17

 

Men's Team

Place School Place Points

Combined Time

1 MSU 12 107.99
2 WMU 18 108.93
3 UofM 47 114.13
4 NMC 52 117.08
5 NDSM 56 116.80
6 GVSU 60 116.55

 

Copyright WMU Alpine Ski & Snowboard Team 2005.

Site design by: Bill Hartman